FX
Commodities
Indices
Single Stocks
Cryptocurrency
FX
Standard Time (GMT) | Daylight Saving (BST) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break | Trading Hours | Daily Break |
AUD/CAD | Australian Dollar vs Canadian Dollar | 5 | 4 | CAD | 0.00001 | 1% | 1000 | 10000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
AUD/CHF | Australian Dollar vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
AUD/JPY | Australian Dollar vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | 5 | 4 | NZD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
AUD/USD | Australian Dollar vs US Dollar | 5 | 4 | USD | 0.00001 | 1% | 1000 | 10000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
CAD/CHF | Canadian Dollar vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
CAD/JPY | Canadian Dollar vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
CHF/JPY | Swiss Franc vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/AUD | Euro vs Australian Dollar | 5 | 4 | AUD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/CAD | Euro vs Canadian Dollar | 5 | 4 | CAD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/CHF | Euro vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/GBP | Euro vs Great Britain Pound | 5 | 4 | GBP | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/JPY | Euro vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/NZD | Euro vs New Zealand Dollar | 5 | 4 | NZD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
EUR/USD | Euro vs US Dollar | 5 | 4 | USD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/AUD | Great Britain Pound vs Australian Dollar | 5 | 4 | AUD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | 5 | 4 | CAD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/CHF | Great Britain Pound vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/JPY | Great Britain Pound vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | 5 | 4 | NZD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
GBP/USD | Great Britain Pound vs US Dollar | 5 | 4 | USD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | 5 | 4 | CAD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
NZD/CHF | New Zealand Dollar vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
NZD/USD | New Zealand Dollar vs US Dollar | 5 | 4 | USD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/CAD | US Dollar vs Canadian Dollar | 5 | 4 | CAD | 0.00001 | 1% | 1000 | 10000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/CHF | US Dollar vs Swiss Franc | 5 | 4 | CHF | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/CNH | US Dollar vs Chinese Renminbi | 5 | 4 | CNH | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/HKD | US Dollar vs Hong Kong Dollar | 5 | 4 | HKD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/JPY | US Dollar vs Japanese Yen | 3 | 2 | JPY | 0.001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/SEK | US Dollar vs Swedish Krona | 5 | 4 | SEK | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/SGD | US Dollar vs Singapore Dollar | 5 | 4 | SGD | 0.00001 | 1% | 1000 | 4000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
USD/THB | US Dollar vs Thai Baht | 3 | 2 | THB | 0.001 | 1% | 1000 | 10000000 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 | Sunday 22:06 – Friday 21:54 | 21:54 – 22:05 |
Commodities
Energy | Standard Time (GMT) | Daylight Savings Time (GMT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Denomination | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break | Trading Hours | Daily Break |
USOIL | Crude Oil WTI / US Dollar | Barrels | 3 | 2 | USD | 0.001 | 2% | 10 | 100000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
BRENT | Crude Oil Brent / US Dollar | Barrels | 3 | 2 | USD | 0.001 | 2% | 10 | 100000 | Sunday – Monday (23:01 – 21:54) / Tuesday – Friday (01:01 – 21:54) | – | Sunday – Monday (23:01 – 21:54) / Tuesday – Friday (01:01 – 21:54) | – |
GAS | Natural Gas / US Dollar | MMBtu | 3 | 2 | USD | 0.001 | 2% | 100 | 1000000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
Metal | Standard Time (GMT) | Daylight Savings Time (GMT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Denomination | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break | Trading Hours | Daily Break |
XPTUSD | Platinum Spot / US Dollar | Ounces | 3 | 2 | USD | 0.001 | 2% | 10 | 1000000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
XAGUSD | Silver Spot / US Dollar | Ounces | 3 | 2 | USD | 0.001 | 2% | 10 | 40000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
XAUUSD | Gold Spot / US Dollar | Ounces | 2 | 2 | USD | 0.01 | 2% | 1 | 4000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
XAUCNH | Gold Spot / Offshore Renminbi | Grams | 3 | 2 | CNH | 0.001 | 3% | 100 | 100000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
XAUTHB | Gold Spot / Thai Baht | Gold Baht | 0 | 0 | THB | 1 | 3% | 10 | 1000000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 20:55 – 22:00 |
Agriculture | Standard Time (GMT) | Daylight Savings Time (GMT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break | Trading Hours | Daily Break |
CCFUSD | Cocoa / US Dollar | 2 | 2 | USD | 0.01 | 2% | 0.1 | 10000 | Monday – Friday (09:45 – 18:26) | – | Monday – Friday (09:45 – 18:26) | – |
KCFUSD | Coffee / US Dollar | 2 | 2 | USD | 0.01 | 2% | 0.1 | 10000 | Monday – Friday (09:15 – 18:26) | – | Monday – Friday (09:15 – 18:26) | – |
ZCFUSD | Corn / US Dollar | 2 | 2 | USD | 0.01 | 2% | 1 | 10000 | Monday – Friday (01:00 – 19:19) | 13:45 – 14:29 | Monday – Friday (01:00 – 19:19) | 12:45 – 13:29 |
ZSFUSD | Soybeans / US Dollar | 2 | 2 | USD | 0.01 | 2% | 1 | 10000 | Monday – Friday (01:00 – 19:19) | 13:45 – 14:29 | Monday – Friday (01:00 – 19:19) | 12:45 – 13:29 |
ZWFUSD | Wheat / US Dollar | 2 | 2 | USD | 0.01 | 2% | 1 | 10000 | Monday – Friday (01:00 – 19:19) | 13:45 – 14:29 | Monday – Friday (01:00 – 19:19) | 12:45 – 13:29 |
Indices
Indices | Standard Time (GMT) | Daylight Savings Time (BST) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break | Trading Hours | Daily Break |
ASX200 | Australia ASX 200 Index | 2 | 0 | AUD | 0.01 | 2% | 0.1 | 200 | Sunday 22:51 – Friday 21:54 | 21:55 – 22:50 | Sunday 22:51 – Friday 21:54 | 21:55 – 22:50 |
CAC40 | France CAC 40 Index | 2 | 0 | EUR | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
DAX30 | Germany DAX 30 Index | 2 | 0 | EUR | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
FTSE100 | UK FTSE 100 Index | 2 | 0 | GBP | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
HANGSENG | Hong Kong Hang Sheng Index | 2 | 0 | HKD | 0.01 | 2% | 1 | 100000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
NASDAQ | US Nasdaq 100 Index | 2 | 0 | USD | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
NIKKEI225 | Japan Nikkei 225 Index | 2 | 0 | JPY | 0.01 | 2% | 10 | 1000000 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
RUSSELL | US Benchmark Russell 2000 Index | 2 | 0 | USD | 0.01 | 2% | 1 | 100 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
SPX | US S&P 500 Index | 2 | 1 | USD | 0.01 | 2% | 1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
STOXX50 | EU STOXX 50 Index | 2 | 0 | EUR | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
IBEX35 | Spain IBEX 35 Index | 2 | 0 | EUR | 0.01 | 2% | 0.1 | 100 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
WALLSTREET | US Wall Street 30 Index | 2 | 0 | USD | 0.01 | 2% | 0.1 | 200 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 | Sunday 23:01 – Friday 21:54 | 21:55 – 23:00 |
Single Stocks
United States | US Eastern Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Instrument | Description | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Max Trade Size | Trading Hours | Daily Break |
AAPL | Apple Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
ADBE | Adobe Systems Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
AMD | Advanced Micro Device, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
AMZN | Amazon Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
ATVI | Activision Express Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
AXP | American Express Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
BA | Boeing Co | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
BABA | Alibaba Group Holding Limited | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
BIDU | Baidu, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
BYND | Beyond Meat Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
C | Citigroup, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
CAT | Caterpillar Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
COIN | Coinbase Global, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
CSCO | Cisco Systems, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
DIS | Walt Disney Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
DXCM | DexCom, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
EBAY | eBay Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
EXPE | Expedia Group Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
F | Ford Motor Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
FB | Facebook Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
FDX | FedEx Corp | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
GE | General Electric Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
GILD | Gilead Sciences, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
GOOG | Google – Alphabet Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
GPRO | GoPro, Inc | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
HPQ | HP Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
HTHT | Huazhu Group Limited | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
IBM | International Business Machines Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
INTC | Intel Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
IQ | iQIYI, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
JD | JD.com, Inc | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
JNJ | Johnson & Johnson | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
JPM | JP Morgan Chase & Co. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
MAR | Marriott International Class A | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
MCD | McDonald’s Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
MMM | 3M Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
MOMO | Momo Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
MSFT | Microsoft Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
NFLX | Netflix, Inc | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
NKE | Nike, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
NTES | NetEase, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
NVDA | NVIDIA Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
PFE | Pfizer Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
PG | P&G – -Procter & Gamble Company | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
PYPL | PayPal Holdings Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
QCOM | QUALCOMM Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
SBUX | Starbucks Corporation | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
SPOT | Spotify Technology SA | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
TAL | TAL Education Group | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
TRIP | TripAdvisor Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
TSLA | Tesla Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
TWTR | Twitter, Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
UAL | United Airlines Holdings Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
UBER | Uber Technologies Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
V | Visa Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
VIPS | Vipshop Holdings Limited | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
VZ | Verizon Communications Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
WMT | Walmart Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
XOM | Exxon Mobil Corp | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
YY | JOYY Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
ZM | Zoom Video Communications Inc. | 2 | 2 | USD | 0.01 | 5% | 1 | 1000 | Monday – Friday (09:30:30 – 15:59:50) | – |
Instrument | Description | Max Decimals | Full Pip | Profit Currency | Tick Size | Margin Requirement | Min Trade Size | Minimal Volume | Max Trade Size | Maximum Volume | Contract Size | Trading Hours | Daily Break |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Time (GMT+8) | |||||||||||||
9988-HK | Alibaba Group Holding Ltd [HKG] | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
9999-HK | NetEase Inc | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
3690-HK | Meituan Dianping – Class B | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
9888-HK | Baidu | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
9626-HK | Bilibili | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
9618-HK | JD.com Inc | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
1810-HK | Xiaomi Corp | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
992-HK | Lenovo Group Limited | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
700-HK | Tencent Holdings Ltd | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
1024-HK | Kuaishou Technology | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
1211-HK | BYD Co Ltd | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
5-HK | HSBC Holdings Plc [HKEX] | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
1299-HK | AIA Group Ltd | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
388-HK | Hong Kong Exchanges & Clearing Ltd | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
267-HK | CITIC Ltd | 2 | 2 | HKD | 0.01 | 17% | 1 | 1 | 1000000 | 1000000 | 1 | Monday – Friday (09:30 – 16:00) | Trading Day 12:00 – 13:00 |
